To contact us regarding a suggestion, question or feedback, please use the helpful methods provided here.
Department Phone Numbers
| Department/Title | Location | Phone |
|---|---|---|
| Main Line | NGMC Braselton | 770-848-8000 |
| NGMC Gainesville | 770-219-9000 | |
| NGMC Barrow | 770-867-3400 | |
| NGMC Lumpkin | 770-219-9000 | |
| NGMC Habersham | 706-754-2161 | |
| Admissions / ACT Registration | NGMC Braselton | 770-848-6051 |
| NGMC Gainesville | 770-219-4224 | |
| NGMC Barrow | 770-867-3400 ext.2035 | |
| Auxiliary | 770-219-1830 | |
| Behavioral Health Services | 770-219-3800 For assessments, please call 770-219-2888 | |
| Cancer Services | 770-212-3742 | |
| Cardiac Rehabilitation | NGMC Gainesville | 770-219-8290 |
| NGMC Braselton | 770-848-7190 | |
| NGMC Habersham | 706-754-3113 | |
| Cardiovascular Diagnostic Testing | NGMC Braselton | 770-828-0736 |
| Cardiology Lab, EKG-Echo, Stress Test, Holter | NGMC Gainesville | 770-525-2518 |
| Georgia Heart Institute in Buford | 706-828-0736 | |
| Georgia Heart Institute in Blairsville | 706-874-8444 | |
| Georgia Heart Institute in Cumming | 770-822-2208 | |
| Georgia Heart Institute in Jefferson | 770-525-2518 | |
| Case Management / Social Services | NGMC Braselton | 770-848-7152 |
| NGMC Gainesville | 770-219-1157 | |
| NGMC Barrow | 770-307-5220 | |
| Chaplain Services | 770-219-5077 | |
| Community Health Improvement | 770-219-8085 | |
| Congestive Heart Failure Services | 770-525-4730 | |
| Diabetes Education | NGMC Gainesville NGMC Braselton | 770-219-0887 |
| NGMC Barrow | 770-307-5236 | |
| Dietary | NGMC Braselton | 770-848-2358 |
| NGMC Gainesville | 770-219-3497 | |
| NGMC Barrow | 770-307-5236 | |
| Educational Affiliations | 770-219-3093 | |
| Educational Services | 770-219-1600 | |
| Emergency Room | NGMC Barrow | 770-307-5368 |
| NGMC Braselton | 770-848-1200 | |
| NGMC Gainesville | 770-219-1200 | |
| NGMC Habersham | 706-754-2161 | |
| NGMC Lumpkin | 706-867-4110 | |
| Pharmacy | Braselton | 770-848-6337 |
| Gainesville | 770-219-6337 | |
| Demorest | 706-754-2273 | |
| Health Partners | 770-219-6600 | |
| Health Sciences Library | 770-219-5216 | |
| Hospice | 770-219-8888 | |
| Human Resources | 770-219-3500 | |
| Imaging Center | NGMC Gainesville | 770-219-8035 |
| NGMC Braselton | 770-848-6150 | |
| NGMC Barrow | 770-307-5280 | |
| Buford | 770-848-8620 | |
| Dawsonville | 706-344-6944 | |
| Demorest | 770-525-8273 | |
| Information Technology | 770-219-6800 | |
| Labor & Delivery | NGMC Braselton | 770-525-6269 |
| NGMC Gainesville | 770-525-6572 | |
| NGMC Habersham | 706-754-2161 | |
| Laurelwood (Behavioral Health Services) | 770-219-3800 For assessments, please call 770-219-2888 | |
| Managed Care Operations | 770-219-6610 | |
| Medical Records | 770-219-0500 | |
| NGHS Foundation | 770-219-8099 | |
| Occupational Health | 770-219-1205 | |
| Outpatient Nutritional Counseling | 770-525-6390 | |
| Patient Accounts/Billing | 770-219-8420 | |
| Patient Experience | 770-219-2998 | |
| Planning | 770-219-6640 | |
| Pre-Surgical Testing | 770-219-3845 | |
| Public Relations | NGMC Gainesville | 770-219-3840 |
| NGMC Braselton | 770-848-8607 | |
| NGMC Barrow | 770-307-5383 | |
| Pulmonary Rehabilitation | NGMC Gainesville | 770-219-8289 |
| NGMC Braselton | 770-848-7192 | |
| NGMC Habersham | 706-754-3113 | |
| Radiation Oncology | 770-219-1824 | |
| Radiation / X-ray | NGMC Braselton | 770-848-0777 |
| NGMC Gainesville | 770-219-1300 | |
| NGMC Barrow | 770-307-5280 | |
| Rehabilitation | 770-219-8200 | |
| Rehabilitation Services | Braselton | 770-848-6160 |
| Buford | 770-848-9265 | |
| Cleveland | 706-865-4772 | |
| Dahlonega | 706-864-9192 | |
| Dawsonville | 706-216-4012 | |
| Demorest | 706-754-0029 | |
| Rehabilitation Center | NGMC Gainesville | 770-219-8200 |
| Resource Center | NGMC Braselton | 770-848-7145 |
| Respiratory Therapy | NGMC Braselton | 770-848-0799 |
| NGMC Gainesville | 770-219-3832 | |
| NGMC Barrow | 770-307-5266 | |
| Sleep Center | 770-219-6263 | |
| Surgery / Outpatient | NGMC Braselton | 770-848-7674 |
| NGMC Gainesville | 770-219-6223 | |
| NGMC Barrow | 770-307-5200 | |
| Vascular Lab | 770-219-8980 | |
| Volunteer Services | 770-219-1830 | |
| Window Shops | NGMC Braselton | 770-848-7359 |
| NGMC Gainesville NPT | 770-219-7359 | |
| NGMC Gainesville SPT | 770-219-7369 | |
| Women & Children’s Resource Center | 770-219-8224 | |
| Women & Children’s Services | 770-525-6572 |
